Home

očakávať mrmlať výhrada issatchenkia orientalis probiotic yeast analógový výraz špinavý melodrámu

Foods | Free Full-Text | In Vitro Probiotic Properties and DNA Protection  Activity of Yeast and Lactic Acid Bacteria Isolated from A Honey-Based  Kefir Beverage
Foods | Free Full-Text | In Vitro Probiotic Properties and DNA Protection Activity of Yeast and Lactic Acid Bacteria Isolated from A Honey-Based Kefir Beverage

Probiotic potentials of yeasts isolated from some cereal‐based Nigerian  traditional fermented food products - Ogunremi - 2015 - Journal of Applied  Microbiology - Wiley Online Library
Probiotic potentials of yeasts isolated from some cereal‐based Nigerian traditional fermented food products - Ogunremi - 2015 - Journal of Applied Microbiology - Wiley Online Library

MLST performed on 13 Issatchenkia orientalis strains isolated from milk...  | Download Table
MLST performed on 13 Issatchenkia orientalis strains isolated from milk... | Download Table

Cas9-Based Metabolic Engineering of Issatchenkia orientalis for Enhanced  Utilization of Cellulosic Hydrolysates | Journal of Agricultural and Food  Chemistry
Cas9-Based Metabolic Engineering of Issatchenkia orientalis for Enhanced Utilization of Cellulosic Hydrolysates | Journal of Agricultural and Food Chemistry

Frontiers | Antimicrobial and Probiotic Properties of Yeasts: From  Fundamental to Novel Applications
Frontiers | Antimicrobial and Probiotic Properties of Yeasts: From Fundamental to Novel Applications

PDF) Occurrence and dominance of yeast species in sourdough | A. Pulvirenti  and Luciana Vero - Academia.edu
PDF) Occurrence and dominance of yeast species in sourdough | A. Pulvirenti and Luciana Vero - Academia.edu

Intestinal fungi are causally implicated in microbiome assembly and immune  development in mice | Nature Communications
Intestinal fungi are causally implicated in microbiome assembly and immune development in mice | Nature Communications

Molecular characterization of Bacillus, lactic acid bacteria and yeast as  potential probiotic isolated from fermented food - ScienceDirect
Molecular characterization of Bacillus, lactic acid bacteria and yeast as potential probiotic isolated from fermented food - ScienceDirect

Samples of kefir analysed and strains of yeast isolated from them |  Download Table
Samples of kefir analysed and strains of yeast isolated from them | Download Table

Identification and Characterization of a Novel Issatchenkia orientalis  GPI-Anchored Protein, IoGas1, Required for Resistance to Low pH and Salt  Stress | PLOS ONE
Identification and Characterization of a Novel Issatchenkia orientalis GPI-Anchored Protein, IoGas1, Required for Resistance to Low pH and Salt Stress | PLOS ONE

Applied Sciences | Free Full-Text | Probiotics, Non-Dairy Prebiotics and  Postbiotics in Nutrition
Applied Sciences | Free Full-Text | Probiotics, Non-Dairy Prebiotics and Postbiotics in Nutrition

PDF] Evaluation of Indigenous Pichia kudriavzevii from cocoa fermentation  for a probiotic candidate | Semantic Scholar
PDF] Evaluation of Indigenous Pichia kudriavzevii from cocoa fermentation for a probiotic candidate | Semantic Scholar

Analysis of volatile compounds produced by probiotic yeast strains... |  Download Scientific Diagram
Analysis of volatile compounds produced by probiotic yeast strains... | Download Scientific Diagram

Food applications of probiotic yeasts; focusing on their techno-functional,  postbiotic and protective capabilities - ScienceDirect
Food applications of probiotic yeasts; focusing on their techno-functional, postbiotic and protective capabilities - ScienceDirect

Food applications of probiotic yeasts; focusing on their techno-functional,  postbiotic and protective capabilities - ScienceDirect
Food applications of probiotic yeasts; focusing on their techno-functional, postbiotic and protective capabilities - ScienceDirect

Food applications of probiotic yeasts; focusing on their techno-functional,  postbiotic and protective capabilities - ScienceDirect
Food applications of probiotic yeasts; focusing on their techno-functional, postbiotic and protective capabilities - ScienceDirect

Preliminary probiotic selection of dairy and human yeast strains. |  Semantic Scholar
Preliminary probiotic selection of dairy and human yeast strains. | Semantic Scholar

In Vitro Properties of Potential Probiotic Indigenous Yeasts Originating  from Fermented Food and Beverages in Taiwan | SpringerLink
In Vitro Properties of Potential Probiotic Indigenous Yeasts Originating from Fermented Food and Beverages in Taiwan | SpringerLink

Transcriptome profiling of Issatchenkia orientalis under ethanol stress |  AMB Express | Full Text
Transcriptome profiling of Issatchenkia orientalis under ethanol stress | AMB Express | Full Text

Cas9-Based Metabolic Engineering of Issatchenkia orientalis for Enhanced  Utilization of Cellulosic Hydrolysates | Journal of Agricultural and Food  Chemistry
Cas9-Based Metabolic Engineering of Issatchenkia orientalis for Enhanced Utilization of Cellulosic Hydrolysates | Journal of Agricultural and Food Chemistry

Transcriptome profiling of Issatchenkia orientalis under ethanol stress |  AMB Express | Full Text
Transcriptome profiling of Issatchenkia orientalis under ethanol stress | AMB Express | Full Text

In Vitro Properties of Potential Probiotic Indigenous Yeasts Originating  from Fermented Food and Beverages in Taiwan | SpringerLink
In Vitro Properties of Potential Probiotic Indigenous Yeasts Originating from Fermented Food and Beverages in Taiwan | SpringerLink

Designation of the 32 yeast strains assayed in the present study | Download  Table
Designation of the 32 yeast strains assayed in the present study | Download Table

Food applications of probiotic yeasts; focusing on their techno-functional,  postbiotic and protective capabilities - ScienceDirect
Food applications of probiotic yeasts; focusing on their techno-functional, postbiotic and protective capabilities - ScienceDirect

Molecular identification and probiotic characterization of isolated yeasts  from Iranian traditional dairies
Molecular identification and probiotic characterization of isolated yeasts from Iranian traditional dairies